Carbon Steel Tank Trailer for Sale
CARBON STEEL TANK TRAILER SPECIFICATIONS Feature: Carries Fuel, Oil, and Petroleum Dimension (L*W*H): 11,500*2,500*3,750 mm (40,000L)
Contact Now
Product details
| CARBON STEEL TANK TRAILER SPECIFICATIONS | |||
|---|---|---|---|
| Feature: | Carries Fuel, Oil, and Petroleum | ||
| Dimension (L*W*H): | 11,500*2,500*3,750 mm (40,000L) | ||
| Model: | XM9400GRY | ||
| Material: | Carbon Steel | ||
| Compartment: | 3 (12,000L + 16,000L + 12,000L) | ||
| Capacity (kgs): | 40,000L | ||
| Tare Weight (kgs): | 9,200 | ||
| Kingpin: | JOST BRAND Bolt-In 3.5” | ||
| Landing Gear: | JOST BRAND 19” | ||
| Tire Size: | Triangle Brand 11R22.5 (14 sets) | ||
| Rim Size: | 9.00*22.5 (13 sets) | ||
| Axle: | BPW Brand 12 Tons, 3 Axle | ||
| Leaf Springs: | Steel Suspension with 8pcs of Leaf Springs | ||
| Brake System: | RE 6 Relay Valve | ||
| Manhole: | Aluminum Alloy Ø500mm (20”) Manhole with Aluminum Alloy Cover and Breather Valve | ||
| Discharge Valve: | Aluminum Alloy Discharge Valve with Cover | ||
| Foot Valve: | Pneumatic Control DN80 Aluminum Alloy Foot Valves | ||
| Pneumatic Control System: | 1 Set Pneumatic Control Combined Switch, 1 Unit Emergency Switch | ||
| Discharge Hose: | 2 Units 3”×6M Factory PVC Hose with Quick Coupling on Both Ends | ||
| Vapor Recovery & Overfill System: | Optional | ||
| Fire Extinguisher Carrier: | 2 Units at the Left Rear of the Tanker, Including 2 Units 8kg Dry Powder Type Fire Extinguishers Inside | ||
| Electric System: | One Unit of 24V 7-Pin ISO Standard Socket; with Brake Light, Turn Light, Reverse Light, Side Light, Reflector, Fog Light; One Set of 6-Pin Standard Cable | ||
| Prime & Topcoat Painting: | S.A.2.5 Standard Sandblasting; Zinc-Rich & Polyurethane Painting | ||
| We can build the trailers according to the customer’s design and requirements. | |||
Russian
