3 axle high quality lowbed trailer
3 AXLE LOW BED TRAILER SPECIFICATIONS Model Outside Dimension(L×W×H)(mm) No. of Axle Tire size Tare Weight(kg) Rated Load(kg)
Contact Now
Product details
| 3 AXLE LOW BED TRAILER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| Model | Outside Dimension(L×W×H)(mm) | No. of Axle | Tire size | Tare Weight(kg) | Rated Load(kg) |
| FUDENG | 13000*3000*1750mm(Customized) | 3 | 11.00R20 /12R22.5 | 8500 | 60000 |
| Main Frame | Q345B manganese plates,automatic submerged arc welded | ||||
| Floor | Steel Sheet 3mm thickness | ||||
| (Also can choose other thickness,such as 2mm,2.3mm,4mm,5mm,6mm) | |||||
| Axle | FUWA,BPW,FD brand | ||||
| Suspension | Air suspension or mechanical suspension | ||||
| King Pin | Jost brand,2″or 3.5″traction pin | ||||
| Landing Gear | JOST brand loading 28000kg | ||||
| Spare Wheel Carrier | One set of spare wheel carrier including a riser. | ||||
| Braking System | Optional ABS | ||||
| Brake Air Chamber | Four double and two single chamber | ||||
| Electrical System | Voltage: 24v, Receptacle: 7 ways(7 wire harness) | ||||
| Painting | Sand blasting processing clean rust | ||||
| 1 coat of anticorrosive primer | |||||
| 2 coats of finish urethane paint | |||||
| Color as customer choice | |||||
| Accessory | One tooling box with a set of standard trailer tool | ||||
| Usage | It is suitable for the transportation of various large machinery and equipment, | ||||
| Containers, road construction equipment, large storage tanks, | |||||
| Various steel products, steel coils, steel pipes, etc. | |||||
| Remark | We can design model according to client’s requirement | ||||
Russian
